| Título | Distribuidor | Ganancia Box Office |
| 1. Ponyo on the Cliff by the Sea | TOHO | US$165 millones |
| 2. Hana Yori Dango Final | TOHO | US$83.5 millones |
| 3. Yōgisha X no Kenshin | TOHO | US$54 millones |
| 4. Pocket Monsters Diamond & Pearl: Giratina to Sora no Hanataba Shaymin | TOHO | US$52 millones |
| 5. Aibō Gekijō-ban Zettai Zetsumei! 42.195 km Tokyo Big City Marathon | Toei | US$47.8 millones |
| 6. The Magic Hour | TOHO | US$42.2 millones |
| 7. 20th Century Boys | TOHO | US$42 millones |
| 8. Doraemon: Nobita to Midori no Kyojin Den | TOHO | US$36.3 millones |
| 9. A Tale of Mari and the Three Puppies | TOHO | US$34.3 millones |
| 10. Okuribito | Shochiku | US$32.3 millones |
No hay comentarios:
Publicar un comentario